| SPA I |
| American IPA |
|
Type: All Grain |
Date: 1/29/2009 | ||||||||||||||||||||||||||||
|
Batch Size: 3.50 gal |
Brewer: CJ Niemira | ||||||||||||||||||||||||||||
| Boil Size: 4.28 gal | Asst Brewer: | ||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: Brew Pot (6+gal) and Igloo/Gott Cooler (5 Gal) | ||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 60.00 | ||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||
|
Est Original Gravity: 1.061 SG |
Measured Original Gravity: 1.061 SG | ||||||||||||||||||||||||||||
| Est Final Gravity: 1.015 SG | Measured Final Gravity: 1.009 SG | ||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.93 % | Actual Alcohol by Vol: 6.79 % | ||||||||||||||||||||||||||||
| Bitterness: 61.3 IBU | Calories: 270 cal/pint | ||||||||||||||||||||||||||||
| Est Color: 7.0 SRM | Color:
|
||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Light Body, Batch Sparge | Total Grain Weight: 9.75 lb | ||||||||||||||||||||||||||||
| Sparge Water: 2.65 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||
| Adjust Temp for Equipment: TRUE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||
| Carbonation Type: Dried Malt Extract | Volumes of CO2: 2.0 | ||||||||||||||||||||||||||||
| Pressure/Weight: 3.1 oz | Carbonation Used: - | ||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 70.0 F | Age for: 7.0 days | ||||||||||||||||||||||||||||
| Storage Temperature: 70.0 F | |||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||
|
Created with BeerSmith |
|||||||||||||||||||||||||||||